<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Marketing</title>
	<atom:link href="http://openmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmarketing.com</link>
	<description>go beyond your website with content marketing &#38; inbound marketing</description>
	<lastBuildDate>Fri, 04 May 2012 01:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to create embed code for your infographic</title>
		<link>http://openmarketing.com/blog/how-to-create-embed-code-for-your-infographic/</link>
		<comments>http://openmarketing.com/blog/how-to-create-embed-code-for-your-infographic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:25:49 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=3628</guid>
		<description><![CDATA[An emerging best practice with certain types of content &#8212; especially infographics &#8212; is to make that content ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/how-to-create-embed-code-for-your-infographic/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Where does Pinterest fit in your content marketing strategy?</title>
		<link>http://openmarketing.com/blog/where-does-pinterest-fit-in-your-content-marketing-strategy/</link>
		<comments>http://openmarketing.com/blog/where-does-pinterest-fit-in-your-content-marketing-strategy/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:43:38 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=3156</guid>
		<description><![CDATA[Key Stats It seems just like yesterday the question &#8220;Does Twitter matter?&#8221; racked the minds of busy marketers. ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/where-does-pinterest-fit-in-your-content-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing:  What&#8217;s Innovative is Aligning Content Marketing with Business Strategy</title>
		<link>http://openmarketing.com/blog/content-marketing-whats-innovative-is-aligning-content-marketing-with-business-strategy/</link>
		<comments>http://openmarketing.com/blog/content-marketing-whats-innovative-is-aligning-content-marketing-with-business-strategy/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:21:50 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=2362</guid>
		<description><![CDATA[The traditional advertising business has been in free fall for a while now. More and more brands are ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/content-marketing-whats-innovative-is-aligning-content-marketing-with-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between marketing automation and CRM</title>
		<link>http://openmarketing.com/blog/the-difference-between-marketing-automation-and-crm/</link>
		<comments>http://openmarketing.com/blog/the-difference-between-marketing-automation-and-crm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:29:08 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=2344</guid>
		<description><![CDATA[A client asked me recently what the difference is between marketing automation and CRM and why they needed ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/the-difference-between-marketing-automation-and-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note &amp; maybe the beginning of phablet category</title>
		<link>http://openmarketing.com/blog/gadgets/samsung-galaxy-note-maybe-the-beginning-of-phablet-category/</link>
		<comments>http://openmarketing.com/blog/gadgets/samsung-galaxy-note-maybe-the-beginning-of-phablet-category/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:46:34 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=2267</guid>
		<description><![CDATA[The Return of the Stylus The Samsung Galaxy Note is 5.3 inch phablet with a resolution of 800 ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/gadgets/samsung-galaxy-note-maybe-the-beginning-of-phablet-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to get recognized for our work</title>
		<link>http://openmarketing.com/blog/branding/nice-to-get-recognized-for-work-that-is-both-jaw-dropping-and-performs-well/</link>
		<comments>http://openmarketing.com/blog/branding/nice-to-get-recognized-for-work-that-is-both-jaw-dropping-and-performs-well/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:12:56 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[shameless self promotion]]></category>
		<category><![CDATA[website-design]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=2136</guid>
		<description><![CDATA[Generally, we like to think the work we do for clients performs well and looks great. But great ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/branding/nice-to-get-recognized-for-work-that-is-both-jaw-dropping-and-performs-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t forget the marketing funnel when creating infographics</title>
		<link>http://openmarketing.com/blog/dont-forget-the-marketing-funnel-when-creating-content/</link>
		<comments>http://openmarketing.com/blog/dont-forget-the-marketing-funnel-when-creating-content/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:35:30 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=2017</guid>
		<description><![CDATA[Today, content marketing is the strategy everyone seems to be talking about, as a low-cost way to re-invigorate ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/dont-forget-the-marketing-funnel-when-creating-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished a neat-o-cool little site</title>
		<link>http://openmarketing.com/assignments/just-finished-a-neat-o-cool-little-site/</link>
		<comments>http://openmarketing.com/assignments/just-finished-a-neat-o-cool-little-site/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:49:02 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=1965</guid>
		<description><![CDATA[For a company coming out of stealth mode called Suddenly Social. True disclosure: this is my husband&#8217;s start ...]]></description>
		<wfw:commentRss>http://openmarketing.com/assignments/just-finished-a-neat-o-cool-little-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Dirty Guide to Evaluating Web Creative</title>
		<link>http://openmarketing.com/articles/quick-and-dirty-guide-to-evaluating-web-creative/</link>
		<comments>http://openmarketing.com/articles/quick-and-dirty-guide-to-evaluating-web-creative/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:59:35 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=1941</guid>
		<description><![CDATA[A lot of people don’t know how to evaluate web creative, so here’s a quick and dirty guide. ...]]></description>
		<wfw:commentRss>http://openmarketing.com/articles/quick-and-dirty-guide-to-evaluating-web-creative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand spanking new site</title>
		<link>http://openmarketing.com/blog/brand-spanking-new-site/</link>
		<comments>http://openmarketing.com/blog/brand-spanking-new-site/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:27:56 +0000</pubDate>
		<dc:creator>marciak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://openmarketing.com/?p=1865</guid>
		<description><![CDATA[Courtesy of Paul Jarvis at Two Thirty Design this is running on Jarvis WP &#8230; a product I&#8217;ve ...]]></description>
		<wfw:commentRss>http://openmarketing.com/blog/brand-spanking-new-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

